Product Requirements Document¶
Executive Summary¶
CalcBridge is an enterprise-grade, multi-tenant platform that transforms complex Excel-based financial calculations into a scalable, auditable, and collaborative SaaS solution. Designed specifically for CLO (Collateralized Loan Obligation) portfolio management, CalcBridge addresses the critical pain points of compliance testing, trade simulation, and audit readiness that plague traditional Excel-based workflows.
The Problem¶
Financial institutions managing CLO portfolios face three interconnected challenges:
- Compliance Testing Complexity - Manual verification of 50+ compliance tests before each trustee report, consuming 4-8 analyst hours per portfolio
- Trade Decision Uncertainty - No reliable way to simulate trade impacts on portfolio metrics before execution
- Audit Trail Gaps - Lack of version history and change tracking creates SOC 2 compliance risks
The Solution¶
CalcBridge provides:
- Automated Compliance Engine - Real-time monitoring of all covenant tests with instant pass/fail visibility
- What-If Scenario Analysis - Simulate any trade or market movement before committing
- Complete Audit History - Every calculation, change, and decision tracked with full provenance
Document Navigation¶
| Document | Description | Last Updated |
|---|---|---|
| Vision & Roadmap | Product vision, strategic direction, and feature roadmap | 2026-01-25 |
| Requirements | Functional and non-functional requirements specification | 2026-01-25 |
| Technical Specifications | API contracts, data models, and performance benchmarks | 2026-01-25 |
Related Documentation¶
| Resource | Location | Purpose |
|---|---|---|
| Architecture Overview | /architecture/overview.md | System design and component relationships |
| API Reference | /api-reference/ | Complete API documentation |
| User Guide | /user-guide/ | End-user operational guides |
| Compliance Guide | /compliance/ | Compliance testing documentation |
| What-If Guide | /what-if/ | Scenario analysis documentation |
Version History¶
| Version | Date | Author | Changes |
|---|---|---|---|
| 1.0.0 | 2026-01-25 | Product Team | Initial PRD release |
| 0.9.0 | 2025-12-15 | Product Team | Beta requirements finalization |
| 0.8.0 | 2025-11-01 | Product Team | What-if scenario requirements |
| 0.7.0 | 2025-09-20 | Product Team | Compliance testing requirements |
| 0.6.0 | 2025-08-01 | Product Team | Multi-tenant architecture requirements |
| 0.5.0 | 2025-06-15 | Product Team | Core calculation engine requirements |
| 0.1.0 | 2025-03-01 | Product Team | Initial draft |
Stakeholders¶
Product Ownership¶
| Role | Name | Responsibility |
|---|---|---|
| Product Owner | Product Team | Feature prioritization, roadmap decisions |
| Technical Lead | Engineering Team | Architecture decisions, technical feasibility |
| UX Lead | Design Team | User experience, interface design |
Target Users¶
| Persona | Role | Primary Use Cases |
|---|---|---|
| CLO Analyst | Portfolio analysis and reporting | Daily compliance checks, ad-hoc analysis |
| Portfolio Manager | Investment decisions | Trade simulation, portfolio optimization |
| Compliance Officer | Regulatory oversight | Audit review, covenant monitoring |
| Data Operations | Data pipeline management | Workbook uploads, mapping configuration |
| System Administrator | Platform management | Tenant setup, user administration |
| Developer | Integration development | API integration, custom workflows |
Business Stakeholders¶
| Stakeholder | Interest | Communication Frequency |
|---|---|---|
| Executive Leadership | ROI, strategic alignment | Monthly |
| Sales Team | Feature positioning, competitive analysis | Bi-weekly |
| Customer Success | User adoption, feedback | Weekly |
| Legal/Compliance | Regulatory requirements | As needed |
Document Status¶
Current Status: Approved
This PRD has been reviewed and approved by all stakeholders. Development is actively underway with Phase 2 features in progress.
Approval Matrix¶
| Stakeholder | Status | Date |
|---|---|---|
| Product Owner | Approved | 2026-01-20 |
| Technical Lead | Approved | 2026-01-18 |
| UX Lead | Approved | 2026-01-19 |
| Executive Sponsor | Approved | 2026-01-22 |
Scope Definition¶
In Scope¶
- CLO portfolio calculation and analytics
- Multi-tenant workbook management
- Compliance test automation
- What-if scenario simulation
- Audit trail and version history
- RESTful API for integrations
- Role-based access control
- Report generation and export
Out of Scope (Current Release)¶
- Real-time market data feeds (Phase 3)
- Mobile application (Future consideration)
- Trading execution integration (Future consideration)
- AI-powered recommendations (Phase 4)
- Multi-language localization (Future consideration)
Success Criteria¶
Phase 1 - Core Platform (Completed)¶
| Criterion | Target | Actual | Status |
|---|---|---|---|
| Workbook upload success rate | > 99% | 99.7% | Met |
| Calculation accuracy | 100% | 100% | Met |
| API response time (P95) | < 500ms | 180ms | Exceeded |
| Multi-tenant isolation | Zero cross-tenant access | Zero incidents | Met |
Phase 2 - Advanced Analytics (In Progress)¶
| Criterion | Target | Current | Status |
|---|---|---|---|
| Compliance test coverage | 50+ tests | 47 tests | In Progress |
| Scenario comparison accuracy | 100% | 100% | Met |
| What-if calculation time | < 3s | 2.1s | Met |
| User adoption rate | 80% | 72% | In Progress |
Quick Links¶
-
Vision & Roadmap
Strategic direction and feature planning
-
Requirements
Detailed functional and non-functional requirements
-
Technical Specifications
API contracts, data models, and benchmarks
Glossary¶
| Term | Definition |
|---|---|
| CLO | Collateralized Loan Obligation - a structured credit product |
| Covenant | Contractual requirement that must be maintained (e.g., OC test, IC test) |
| OC Test | Overcollateralization Test - measures asset coverage ratio |
| IC Test | Interest Coverage Test - measures interest payment capability |
| WAL | Weighted Average Life - average time to principal repayment |
| WAS | Weighted Average Spread - average yield spread over benchmark |
| WARF | Weighted Average Rating Factor - credit quality metric |
| Trustee Report | Monthly/quarterly report submitted to deal trustee |
| What-If Scenario | Hypothetical analysis of proposed changes |
| Compliance Test | Automated verification of covenant requirements |
Last Updated: 2026-01-25 | Version 1.0.0